Vox populi
Which of the Ukrainian churches / religious organizations, most promotes Ukrainian statehood and independence?
(You can prove your answer on RISU forum)
Тerm polls: 2010-08-21 - 2010-08-31
- UOC (MP)86 | 10.2%
- UOC KP202 | 23.9%
- UAOC57 | 6.8%
- Other orthodox2 | 0.2%
- UGCC325 | 38.5%
- RCC90 | 10.7%
- Protestants42 | 5%
- Armenian2 | 0.2%
- Jewish13 | 1.5%
- Muslim9 | 1.1%
- Oriental religious2 | 0.2%
- Pagans13 | 1.5%
- Other religious1 | 0.1%
- All votes 844


